(Source: PBC Monetary Policy Department)
Sources and Uses of Renminbi and Foreign Exchange Credit Funds of Financial Institutions | |||
Unit:RMB100million yuan | |||
Funds Sources | Balance | Funds Uses | Balance |
I. Total Deposits | 206810.28 | I. Total Loans | 158869.86 |
1.Deposits of Enterprises | 70810.81 | 1.Short-term Loans | 84353.11 |
(1)Demand Deposits | 49701.21 | 2.Long and Medium-term Loans | 59446.35 |
(2)Time Deposits | 21109.60 | 3.Trust Loans | 2473.48 |
2.Savings Deposits | 105195.26 | 4.Paper Financing | 9221.52 |
(1)Demand Deposits | 33018.48 | 5.Other Loans | 3375.40 |
(2)Time Deposits | 72176.78 | II. Portfolio Investments | 35646.91 |
3.Trust Deposits | 2503.51 | III. Position for Bullion&Silver Purchase | 337.24 |
4.Other Deposits | 28300.70 | IV . Advances to Treasury | 1582.06 |
II. Liabilities to International Financial Institutions | 440.21 | V . Assets in International Financial Institutions | 830.65 |
III. Other Items | -9983.77 | ||
Total | 197266.72 | Total | 197266.72 |
Note: Financial institutions referred to in this table include the People’s Bank of China, policy banks, State-owned commercial banks, other commercial banks, city commercial banks, UCCs, RCCs, rural commercial banks, TICs, financing companies, leasing companies, postal savings institutions and foreign-funded financial institutions. |
Sources and Uses of Renminbi Credit Funds of Financial Institutions | ||||
Unit: RMB100 million yuan | ||||
Fund Sources | Balance | Fund Uses | Balance | |
I . Total Deposits | 194306.47 | I . Total Loans | 149156.56 | |
1. Deposits of Enterprises | 66657.97 | 1. Short-term Loans | 81290.08 | |
2. Fiscal Deposits | 6128.64 | (1) Loans to Industrial Sector | 21620.58 | |
3. Deposits of GovernmentDepartments&Organizations | 5719.83 | (2) Loans to Commercial Sector | 17923.65 | |
4. Household Savings Deposits | 97674.57 | (3) Loans to Construction Sector | 3276.14 | |
(1) Demand Deposits | 31995.42 | (4) Loans to Agricultural Sector | 8311.09 | |
(2) Time Deposits | 65679.15 | (5) Loans to Township and Village Enterprises | 7376.89 | |
5. Agricultural Deposits | 4237.80 | (6) Loans to Joint Venture Enterprises | 2834.91 | |
6. Trust Deposits | 2401.08 | (7) Loans to Privately-owned enterprises and Individuals | 1376.78 | |
7. Other Deposits | 11486.58 | (8) Other Short-term Loans | 18570.04 | |
II . Financial Bond | 2023.11 | 2. Long&Medium-term Loans | 56013.38 | |
III . Cash in Circulation | 16956.89 | 3. Trust Loans | 2199.30 | |
IV . Liabilities to International Financial Institutions | 440.21 | 4. Other Loans | 9653.80 | |
V . Other Items | -7148.84 | II . Portfolio Investment | 27756.97 | |
III . Position for Bullion&Silver Purchase | 337.24 | |||
IV . Position for Forex Purchase | 26914.36 | |||
V . Advances to Treasury | 1582.06 | |||
VI . Assets in International Financial Institutions | 830.65 | |||
Total | 206577.84 | Total | 206577.84 | |
Note: 1. Financial institutions referred to in this table include the People’s Bank of China, policy banks, State-owned commercial banks, postal savings institutions, other commercial banks, city commercial banks, UCCs, RCCs, TICs, financing companies, leasing companies and foreign-funded financial institutions. | ||||
2. The People’s Bank of China made adjustment to the data of gold reserves and position for bullion&silver purchase in December 2002. |
Sources and Uses of Foreign Exchange Credit Funds of Financial Institutions | |||
Unit: USD100 million | |||
Fund Sources | Balance | Fund Uses | Balance |
I . Total Deposits | 1510.60 | I . Total Loans | 1173.41 |
1. Deposits of Enterprises | 501.71 | 1. Short-term Loans | 370.04 |
2. Savings Deposits | 908.58 | 2. Long&Medium-term Loans | 414.74 |
3. Trust Deposits | 12.39 | 3. Trust Loans | 33.13 |
4. Overseas Deposits | 23.50 | 4. On-lending of Funds Raised Overseas | 204.52 |
5. Other Deposits | 64.42 | 5. Paper Financing | 7.05 |
II . Overseas Financing | 225.54 | 6. Other Loans | 143.93 |
III . Purchase and Sale of Forex | 127.39 | II . Portfolio Investment | 953.19 |
IV . Inter-bank Transactions with Non-residents | 121.29 | III . Inter-bank Transactions with Non-residents | 570.38 |
V . Other Items | 712.16 | ||
Total | 2696.98 | Total | 2696.98 |
Sources and Uses of Renminbi Credit Funds of State-owned Banks | |||
Unit: RMB100 million yuan | |||
Fund Sources | Balance | Fund Uses | Balance |
I . Total Deposits | 129614.64 | I . Total Loans | 101758.95 |
1. Deposits of Enterprises | 40315.71 | 1. Short-term Loans | 48371.50 |
(1) Demand Deposits | 30615.84 | (1) Loans to Industrial Sector | 17586.37 |
(2) Time Deposts | 9699.87 | (2) Loans to Commercial Sector | 15494.62 |
2. Fiscal Deposits | 6087.79 | (3) Loans to Construction Sector | 2577.08 |
3. Deposits of GovernmentDepartments&Organizations | 5002.53 | (4) Loans to Agricultural Sector | 1322.63 |
4. Household Savings Deposits | 71951.65 | (5) Loans to Township and Village Enterprises | 1658.31 |
(1) Demand Deposits | 23874.78 | (6) Loans to Joint Venture Enterprise | 1773.23 |
(2) Time Deposits | 48076.87 | (7) Loans to Privately Owned Enterprises and Individuals | 523.99 |
5. Agricultural Deposits | 436.55 | (8) Other Short-term Loans | 7435.27 |
6. Other Deposits | 5820.41 | 2. Long&Medium-term Loans | 47753.67 |
II . Financial Bond | 4975.34 | 3. Other Loans | 5633.78 |
III . Inter-bank Transactions | 5268.96 | II . Portfolio Investment | 20070.91 |
IV . Cash in Circulation | 16956.89 | III . Inter-bank Transactions | 835.17 |
V . Liabilities to International Financial Institutions | 440.21 | IV . Position for Bullion&Silver Purchase | 337.24 |
VI . Other Items | -5101.05 | V . Position for Forex Purchase | 26740.01 |
VI . Advances to Treasury | 1582.06 | ||
VII . Assets in International Financial Institutions | 830.65 | ||
Total | 152154.99 | Total | 152154.99 |
Note: 1. State-owned banks referred to in this table include the People’s Bank of China, policy banks, State-owned commercial banks and postal savings institutions. | |||
2. The People’s Bank of China made adjustment to the data of gold reserves and position for bullion&silver purchase in December 2002. |
Sources and Uses of Renminbi Credit Funds of Other Banks | |||||||
Unit: RMB100 million yuan | |||||||
Fund Sources | Balance | Fund Uses | Balance | ||||
I . Total Deposits | 26536.38 | I . Total Loans | 19819.85 | ||||
1. Deposits of Enterprises | 16182.43 | 1. Short-term Loans | 12364.80 | ||||
(1) Demand Deposits | 10831.80 | (1) Loans to Industrial Sector | 2647.35 | ||||
(2) Time Deposits | 5350.63 | (2) Loans to CommercialSector | 1391.98 | ||||
2. Household Savings Deposits | 5039.38 | (3) Loans to Construction Sector | 351.45 | ||||
(1) Demand Deposits | 2217.23 | (4) Loans to Agricultural Sector | 7.73 | ||||
(2) Time Deposits | 2822.15 | (5) Loans to Township and Village Enterprises | 30.09 | ||||
3. Agricultural Deposits | 5.08 | (6) Loans to Joint Venture Enterprises | 975.22 | ||||
4. Other Deposits | 5309.49 | (7) Loans to Privately Owned Enterprises and Individuals | 414.58 | ||||
II . Issuance of Financial Bond | 29.42 | (8) Other Short-term Loans | 6546.40 | ||||
III . Borrowing from the central bank | 14.58 | 2. Long&Medium-term Loans | 4710.29 | ||||
IV . Inter-bank Transactions | 1750.13 | 3. Other Loans | 2744.76 | ||||
V . Other Items | -174.49 | II . Portfolio Investment | 4671.47 | ||||
III . Deposits as Required Reserves | 2800.22 | ||||||
IV . Inter-bank Transactions | 864.48 | ||||||
Total | 28156.02 | Total | 28156.02 | ||||
Note: Other banks include Bank of Communications, CITIC Industrial Bank, China Everbright Bank, Hua Xia Bank, China Min Sheng Banking Corporation, Guangdong Development Bank, Shenzhen Development Bank, China Merchants Bank, Shanghai Pudong Development Bank, Fujian Industrial Bank and Yantai Housing and Savings Bank. | |||||||
Monetary Aggregates | |||
Unit: RMB100 million yuan | |||
Balance | Year-on-year Change (percent) | ||
Money and Quasi-Money (M2) | 204907.42 | 20.82 | |
Money (M1) | 75923.23 | 20.24 | |
Cash in Circulation (M0) | 16956.89 | 12.32 | |
Demand Deposits | 58966.34 | 22.73 | |
Quasi-Money | 128984.19 | 21.16 | |
Time Deposits | 18869.84 | 33.84 | |
Savings Deposits | 97674.57 | 19.54 | |
Other Deposits | 12439.78 | 16.85 | |
Note: Investors’ deposits for shares subscription are included in M2. | |||
Exchange Rate, Gold and Foreign Exchange Reserves | |||
Items | 2003 | ||
April | May | June | |
Exchange Rate: | |||
一RMB yuan per SDR(end-period) | |||
11.5238 | 11.7529 | 11.5955 | |
一RMB yuan per US dollar(end-period) | |||
8.2770 | 8.2770 | 8.2774 | |
一RMB yuan per US dollar(Average) | |||
8.2271 | 8.2769 | 8.2770 | |
Gold Reserves(in Ten Thousand Ounce) | 1929 | 1929 | 1929 |
Foreign Exchange Reserves(USD100 million) | 3262.91 | 3400.61 | 3464.76 |
Note: The People’s Bank of China made adjustment to the data of gold reserves and position for bullion&silver purchase in December 2002. |
(This message is quoted from Internet information and is not the opinion of this website.)